Stats Page

2007 Stats

The Piano Network

World Piano Brokerage

 World Music List

For those who may be interested these are the access "Statistics" for "The Piano Network Stats", "World Piano Brokerage Stats" and "World Music List Stats".  On January 1, 2007 The Piano Network moved to a new server in a new location. The Piano Network also launched its new web site shortly after this. World Piano Brokerage Launched its new site in February 2007. The official launch date for the new site World Music List was on April 3, 2007. The Stats are produced by Awstats The stats shown here are only for site access. We will post them at least monthly, possibly bimonthly. We do not keep any personal information on those who access our sites. These stats are for the interest of those who are advertised on our sites, especially World Music List.

Banner Ad Stats for World Music List are generated from stats provided by Almondsoft's  "Banner Ad Module". For "Banner Ad Stats" shown on World Music list we include stats of redirects to the the URL "Clicks" of the Ad and and impressions shown. All of these Ads are on a rotation, Please refer to the link "Banner Ad Sales" for more details. There is also a table of "Banner Places Stats". Keep in mind that all places have multiple Ads, refer to the individual stats for each Ad to view their numbers. The Banner Ad rotation for page one the "Top" (home) page has been active since April 3, 2007. The Banner Ad rotation for page 2, the "Index" page (selected category lists), and page 3 the "Details" page (the actual selected Ad with its content) have only been running since June 1, 2007. Again, we do not collect personal information only the number of redirects and impressions for the benefit of those who are advertised or wish to advertise.

World Music List
Stats for Free & Fee Ads can be found on the "Ad Details Page" for each Ad, (#) "visits".

There are no Stats for Ads on the World Music List "Legal FAQ Help" page. These Ads are not included in a rotation script.

The Piano Network : as of: 02-24-2008

World Piano Brokerage : as of: 02-24-2008

 World Music List : as of: 02-24-2008

Explanation of "Banner Ads" location on pages: (Please refer to the link "Banner Ad Sales" for more details).
Page 1 "Top" page.     Ads 1,2,3,4,5,6,7,8
Page 2 "Index" page    Ads 9,10,11,12,13,14,15,16
Page 3 "Details" page   Ads 17,18,19,20,21,22,23,24
Currently the Ads in place 7 are running on pages 2 and 3 instead of ads 15 and 23) this will change in the near future.
On June 1, 2007 half of the Ads from place 1 were replaced and all of the Ads from place 8 were deleted. This accounts for the smaller numbers in these places.

World Music List "Banner Ad" place stats: as of: 02-24-2008

World Music List "Banner Ad " stats: Individual Ads, as of: 02-24-2008

ID# Place Add Impressions Clicks CTR Redirect URL
1 place1 Baldwin 2089 7 0.34% http://www.gibson.com/Products/Pianos/Baldwin%20Pianos/ 
2 place1 AlmondSoft 2006 24 1.20% http://www.almondsoft.com/alcl.html
3 place1 W3schools 2094 9 0.43% http://www.w3schools.com/
13 place1 Sky FM 2074 4 0.19% http://www.sky.fm/
45 place1 Opera 1481 6 0.41% http://www.opera.com/
74 place1 Save net Radio 964 10 1.04% http://www.savenetradio.org/#
48 place1 Smooth Jazz.com 53   0.00% http://www.smoothjazz.com/ 
129 place1 WPB Top 46 5 10.87% http://www.worldpianobrokerage.com/ 
130 place1 Ubuntu 37   0.00% http://www.ubuntu.com/
108 place10 WPB 1001 1321 15 1.14% http://www.worldpianobrokerage.com/1001.htm 
110 place10 WPB1016 1309 28 2.14% http://www.worldpianobrokerage.com/1016.htm 
111 place10 WPB 1030 1331 22 1.65% http://www.worldpianobrokerage.com/1030.htm 
112 place10 WPB 1031 1352 9 0.67% http://www.worldpianobrokerage.com/1031.htm 
51 place11 Paul Taylor Hypnotic 1886 37 1.96% http://www.paultaylorsax.com/
52 place11 Paul Taylor Undercover 1972 12 0.61% http://www.paultaylorsax.com/
95 place11 Keiko WF2 1334 4 0.30% http://www.keikomatsui.com/ 
96 place11 Keiko DB2 1328 10 0.75% http://www.keikomatsui.com/ 
101 place12 CVP KS3F 2709 15 0.55% http://www.charlottesvillepiano.com/sale_detail.php?ud_piano_id=7 
102 place12 CVP U3 2654 19 0.72% http://www.charlottesvillepiano.com/sale_detail.php?ud_piano_id=2 
56 place13 Rip20 1910 11 0.58% http://www.rippingtons.com/
60 place13 Jay JOrange 1886 17 0.90% http://www.jaychoustudio.com/jay-chou-discography.php
99 place13 Pam WilliamsTPL2 1346 15 1.11% http://www.pamelawilliamsthesaxtress.com/ 
100 place13 RIP WildCard 1333 13 0.98% http://www.rippingtons.com/ 
70 place14 Keiko WOA 3181 23 0.72% http://www.keikomatsui.com/
71 place14 Birchmere 3232 24 0.74% http://www.birchmere.com/index.cfm
122 place15 JetCityLounge 1349 13 0.96% http://groovera.com/ 
123 place15 AmbienPopsicle 1326 2 0.15% http://groovera.com/ 
124 place15 LowMercury 1453 6 0.41% http://groovera.com/ 
94 place16 CVPR40 2523 17 0.67% http://www.charlottesvillepiano.com/sale_detail.php?ud_piano_id=32 
103 place16 WPB 1018 2676 28 1.05% http://www.worldmusiclist.com/index.php?ct=vertic&md=details&id=206 
80 place17 Walter 602 5 0.83% http://www.walterpiano.com/
81 place17 Kawai 599 9 1.50% http://www.kawaius.com/
84 place17 UNH 553 19 3.44% http://www.learn.unh.edu/violin/faculty.html
87 place17 Settlement School 497 12 2.41% http://www.smsmusic.org/ 
132 place17 TPNkeys 46   0.00% http://www.thepianonetwork.com/
106 place18 WPB 1019 1081 58 5.37% http://www.worldmusiclist.com/index.php?ct=vertic&md=details&id=207 
107 place18 WPB 1020 1113 18 1.62% http://www.worldmusiclist.com/index.php?ct=vertic&md=details&id=208 
53 place19 Paul Taylor PS 1405 24 1.71% http://www.paultaylorsax.com/
55 place19 Pam Williams SS 1366 15 1.10% http://www.pamelawilliamsthesaxtress.com/
90 place2 CVP 1884BS 1781 15 0.84% http://www.charlottesvillepiano.com/sale_detail.php?ud_piano_id=30 
91 place2 CVP1897SW 1821 13 0.71% http://www.charlottesvillepiano.com/sale_detail.php?ud_piano_id=33 
58 place20 RIP LIRip 835 1 0.12% http://www.rippingtons.com/
59 place20 Rip L in T 834 12 1.44% http://www.rippingtons.com/
104 place20 Jay SF2 539 12 2.23% http://www.jaychoustudio.com/jay-chou-discography.php 
105 place20 Jay Mom2 556 1 0.18% http://www.jaychoustudio.com/jay-chou-discography.php 
63 place21 Vas IGOS 1368 13 0.95% http://www.vasmusic.com/mastframe.html
64 place21 Vas FoS 1392 11 0.79% http://www.vasmusic.com/mastframe.html
72 place22 Keiko DVD 1368 17 1.24% http://www.keikomatsui.com/
73 place22 Mapes 1362 16 1.17% http://www.mapeswire.com/
68 place24 Kieiko live 1036 14 1.35% http://www.keikomatsui.com/
69 place24 Saratoga 1027 16 1.56% http://www.saratogapianos.com/
113 place24 Avery WPB301 637 11 1.73% http://www.worldpianobrokerage.com/301.htm 
6 place3 Paul Taylor NL 5007 32 0.64% http://www.paultaylorsax.com/
47 place3 Paul TaylorSO 1119 13 1.16% http://www.paultaylorsax.com/
89 place3 Paul Taylor LC 683 8 1.17% http://www.paultaylorsax.com/ 
92 place3 Keiko Moyo2 661 6 0.91% http://www.keikomatsui.com/ 
93 place3 Keiko WO2 643 12 1.87% http://www.keikomatsui.com/ 
126 place3 CVP1 295 1 0.34% http://www.charlottesvillepiano.com/sale_detail.php?ud_piano_id=1
7 place4 M Meadows DTC 2709 13 0.48% http://www.marionmeadows.com/
8 place4 M Meadows ID 2656 13 0.49% http://www.marionmeadows.com/
9 place4 M Meadows PC 2663 6 0.23% http://www.marionmeadows.com/
125 place4 CVP 25 367 7 1.91% http://www.charlottesvillepiano.com/sale_detail.php?ud_piano_id=25
10 place5 B James Pure 3707 15 0.40% http://www.boneyjames.com/
11 place5 B James Shine 3669 14 0.38% http://www.boneyjames.com/
120 place5 WML309 Gary's 982 16 1.63% http://www.worldpianobrokerage.com/309.htm 
12 place6 Jimi King 4663 28 0.60% http://www.sky.fm/liveshow/
44 place6 CV Piano 3649 25 0.69% http://www.charlottesvillepiano.com/
14 place7 Da Tempo 455 4 0.88% http://www.sky.fm/datempolounge/
15 place7 Classic Rock 454 2 0.44% http://www.sky.fm/classicrock/
16 place7 Alt rock 436 8 1.83% http://www.sky.fm/altrock/
17 place7 Indie Rock 418 1 0.24% http://www.sky.fm/indierock/
18 place7 Smooth Jazz 434 1 0.23% http://www.sky.fm/smoothjazz/
19 place7 UT SM Jazz 435 13 2.99% http://www.sky.fm/uptemposmoothjazz/
20 place7 Top Hits 452 4 0.88% http://www.sky.fm/tophits/
21 place7 80S 475 27 5.68% http://www.sky.fm/the80s/
22 place7 70S 465 50 10.75% http://www.sky.fm/hit70s/
23 place7 Oldies 443 3 0.68% http://www.sky.fm/oldies/
24 place7 Classical 433 19 4.39% http://www.sky.fm/classical/
25 place7 C Guitar 458 24 5.24% http://www.sky.fm/guitar/
26 place7 New Age 442 10 2.26% http://www.sky.fm/newage/
27 place7 World 454 3 0.66% http://www.sky.fm/world/
28 place7 Reggae 477 3 0.63% http://www.sky.fm/rootsreggae/
29 place7 Urban Jamz 455 9 1.98% http://www.sky.fm/urbanjamz/
30 place7 C Rap 460 36 7.83% http://www.sky.fm/classicrap/
31 place7 Country 410 6 1.46% http://www.sky.fm/country/
32 place7 Salsa 457 3 0.66% http://www.sky.fm/salsa/
33 place7 M Jazz 451 5 1.11% http://www.sky.fm/jazz/
34 place7 Soulfull H 431 4 0.93% http://www.sky.fm/soulfulhouse/
35 place7 Trance 466 3 0.64% http://www.sky.fm/trance/
36 place7 Chill Out 455 1 0.22% http://www.sky.fm/chillout/
37 place7 House 447 2 0.45% http://www.sky.fm/house/
38 place7 Eurodance 472 3 0.64% http://www.sky.fm/eurodance/
39 place7 Ambient 426 29 6.81% http://www.sky.fm/ambient/
40 place7 Lounge 424 1 0.24% http://www.sky.fm/lounge/
114 place7 Christian 151 1 0.66% http://www.sky.fm/christian/ 
115 place7 Soundtracts 172 3 1.74% http://www.sky.fm/soundtracks/ 
116 place7 Bossanova 177 2 1.13% http://www.sky.fm/bossanova/ 
117 place7 Piano Jazz 162 8 4.94% http://www.sky.fm/pianojazz/ 
118 place7 Solo Piano 155 2 1.29% http://www.sky.fm/solopiano/ 
46 place8 Drum Network 2119 30 1.42% http://www.drumteachersnetwork.com/index.php
119 place8 Bens 307 1501 10 0.67% http://www.worldpianobrokerage.com/307.htm 
76 place9 Digital Imported 1501 12 0.80% http://www.di.fm/
78 place9 Yamaha 1413 8 0.57% http://www.yamaha.co.jp/english/product/piano/index.html
79 place9 NAMM 1425 10 0.70% http://www.namm.org/
85 place9 Music Gallery 1386 14 1.01% http://www.virginiamusicgallery.com/
121 place9 Groovera 853 12 1.41% http://groovera.com/ 
128 place9 WPBsky 19   0.00% http://www.worldpianobrokerage.com/
131 place9 Kubuntu 26   0.00% http://www.kubuntu.org/

World Music List Stats for Free & Fee Ads can be found on the "Ad Details Page" for each Ad, (#) "visits".
Banner Ad Stats for World Music List are generated from stats provided by Almondsoft's  "Banner Ad Module"
Copyright © 2007  ThePianoNetwork.com All Rights Reserved. WorldPianoBrokerage.com and WorldMusicList.com are subsidiaries of The Piano Network